
Come enjoy Bare Hugs,a Smoky Mountain paradise. This wonderful Studio cabin is the perfect location for your honeymoon or any romantic getaway in the mountains. With all the amenities you are looking for in a vacation home and more, a fully equipped kitchen, cable TV, VCR, Hot Tub on a covered deck, plenty of mountain charm and INCREDIBLE VIEWS. This custom built honeymoon cabin is just what you are looking for. Enjoy a relaxing evening soaking your cares away in the wonderful hot tub or just relax in the swing on the deck and soak in the majesty of the Smokies.
May 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
22 | 23 | 24 | 25 | 26 | ||
30 | 31 |
June 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
3 | 4 | |||||
10 | 11 | |||||
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | ||
18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | |||
28 | 29 | 30 | 31 |
September 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 10 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 20 | 21 | 22 | |||
25 | 26 | 27 | 28 |
October 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
5 | 6 | 7 | ||||
10 | 11 | 12 | 13 | 14 | 15 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 28 | 29 | |||
30 | 31 |
November 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
6 | 7 | |||||
19 | ||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Receive 30% off the nightly rate of your favorite cabin or chalet for stays now through May 24th!
Take 20% off the nightly rate of your favorite cabin or chalet this Memorial Day Weekend!
Book now using our "Early Bird" special promo code and receive 15% off !! You get the best selection of cabins available and a 15% discount! Arrival date must be a minimum of 60 days from date of booking.
Pay for 5 nights get the 6th and 7th free! Take advantage of our year round special stay 5 nights and receive the 6th and 7th free! Call us today for more information or book on-line today. Don't miss out on this super deal!
We will beat the competition on any special! Find a better deal on one of our competitors websites and we will beat it!!!! Does not apply to online bookings. Remaining Cabin s only. Verification required. Restrictions apply.
We will definitely be back. It was a wonderful experience. Located in a great position on the mountain!
We plan on making Bare Hug our every year birthday if we can. Amazing view didn't mind the steep drive at all. It was so nice the fireplace was amazing to have this time of year. Perfection. Joseph and Traci Sons
View was amazing!!
We had a great stay! Great views and great cabin! Will definitely stay again!
what an incredible view! the instructions to the cabin were very detailed and clear. I do have to say Im glad we got there while it was still daylight - the road sign to hummingbird hillway is a little difficult to read (maybe include that its the 3rd street on the right in directions going forward, especially once the fall comes?) the cabin was so nice and definitely a relaxing environment for our first visit to the smoky mountains. having the grill on the porch made for great nights on the back porch with such an amazing view. the drive is steep, but so so worth it.
Thank you for a great getaway, the relaxation of the mountains and fresh air were amazing.
The Bare Hugs cabin had an amazing view. My wife and I loved the cabin. I have used American Patriots the last two visit to the Smoky Mountains. And I will continue to do so.
Absolutely the most amazing sunrise. The view was just fantastic and our favorite part of the stay.
Beautiful view, very clean cabin! Would recommend to other people!
The views from the porch were amazing. Quiet location but just a short distance from town Perfect for my husband and I long weekend end get awayWe will definitely book this cabin again.
We will more than likely book this cabin for next year. The view was fantastic!