
Want to vacation POOL SIDE in the Smokies any time of year? You have to see POOL SIDE LODGE! Ready for your group to make a splash, this spacious 6 bedroom cabin has all the space you need to spread out. Step inside & head up to the second floor. The game room boasts large windows to let in plenty of sunshine. A pool table & arcade game will provide hours of fun for kids & adults alike. After showing off your game skills, cool off with a dip in the resort's year-round indoor pool only about 100 yards from your front door! Whipping up a tasty supper for a crowd is a joy in the modern, fully equipped kitchen. Wind down at the end of the day with a soak in the steamy hot tub or in the king master suite's private jacuzzi tub. Located on easy access roads, only 1 mile from Dollywood & a few minutes from the Pigeon Forge Parkway, you can't find a better location. Dive into the Smokies & book POOL SIDE LODGE for your trip today!
May 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
22 | 23 | 24 | ||||
June 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
3 | 4 | |||||
11 | ||||||
12 | 17 | 18 | ||||
July 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
August 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
5 | 6 | |||||
23 | 24 | |||||
31 |
September 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
5 | 6 | 7 | ||||
11 | 12 | 13 | 14 | 15 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
28 | 29 | 30 |
October 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
15 | ||||||
16 | 17 | 18 | 19 | 20 | 21 | |
29 | ||||||
30 | 31 |
November 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
8 | 9 | 10 | ||||
14 | 15 | 16 | 17 | 18 | ||
20 | 21 | 22 | 23 | |||
27 | 28 | 29 | 30 |
December 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
5 | 6 | 7 | 8 | 9 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 |
January 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Receive 30% off the nightly rate of your favorite cabin or chalet for stays now through May 24th!
Take 20% off the nightly rate of your favorite cabin or chalet this Memorial Day Weekend!
Book now using our "Early Bird" special promo code and receive 15% off !! You get the best selection of cabins available and a 15% discount! Arrival date must be a minimum of 60 days from date of booking.
Pay for 5 nights get the 6th and 7th free! Take advantage of our year round special stay 5 nights and receive the 6th and 7th free! Call us today for more information or book on-line today. Don't miss out on this super deal!
We will beat the competition on any special! Find a better deal on one of our competitors websites and we will beat it!!!! Does not apply to online bookings. Remaining Cabin s only. Verification required. Restrictions apply.
Cabin was very clean and well stocked. Everyone was also extremely pleased with how comfortable the beds were. Would highly recommend this property.
I want this property again for next yr. How far in advance can i reserve it
Cabin was amazing! Plenty of room, very clean. Zero complaints. Will definitely be using Patriot getaways again!!
The cabin exceeded my expectations. The kitchen was fully stocked with everything we needed to prepare meals for all of us. The beds were comfortable
Loved this place! Didn't want to leave.
For a first time cabin vacation and visit to Gatlinburg, TN, I throughly enjoyed every bit of my cabin experience. The kids and adults all really had a Awesome time. I really dont have any complaints except for the fact we didnt what to leave. Lovedeverything about cabin. Very spacious and clean.
Pool side lodge was BOMB!! I loved it. The location is perfect! The pool is literally right across from the cabin. It almost 15 minute away from all of the attractions and restaurants. It is very spacious as well. I will definitely be staying there again
Absolutely loved the experience from the booking to checking in and staying in the property. Was literally blown away once the door open up. All quest that stayed was overwhelming. Wanted to stay a week but didnt set it up that way. Best vacation ever.
We have APG for almost 15 years now and recommend them highly!This specific cabin has a great floor plan and the whole group loved it!The only thing that would have been a bonus would be a fire pit outside. We had a great weekend!!!!