
Perched atop a ridge with an incredible, near endless view down into Pigeon Forge, guests will enjoy the peaceful mountain views found from SERENITY HEIGHTS! Whether you're enjoying the view through the living room's floor to ceiling windows, from the bubbling hot tub on one of 3 covered porches, or from the lofted King bedroom, you'll appreciate the incredible vistas right from your own cabin. Conveniently located between Pigeon Forge and Gatlinburg in the Sky Harbor log cabin resort community, you'll enjoy having access to all the fun, shopping, dining, shows, and attractions of town. Inside 3 bedrooms on 3 separate levels of mountain living allow your group to spread out and enjoy the serenity! Plan your peaceful vacation to the Smokies this year and reserve your stay in Serenity Heights.
March 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
23 | 24 | 25 | 26 | |||
29 | 30 |
April 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
9 | 10 | |||||
13 | 14 | 15 | 16 | 17 | ||
18 | 19 | 20 | 21 | 22 | ||
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | |||
22 | ||||||
23 | 28 | 29 | ||||
30 | 31 |
June 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
8 | 9 | 10 | 11 | 12 | ||
13 | 18 | 19 | ||||
20 | 26 | |||||
27 |
July 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
2 | 3 | |||||
4 | 5 | 6 | 7 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | ||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | ||||
24 | 25 | 26 | ||||
29 | 30 | 31 |
September 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Winterfest Special - Stay 2 Nights and get the 3rd FREE! January 1st - March 11th 2021. Pay for 2 nights and get the 3rd night absolutely FREE! Must reserve free night at the time of booking.
Stay in your favorite cabin or chalet, Sunday - Thursday, January 4 - March 11, 2021 and receive 20% off the nightly rate!
Stay in your favorite cabin or chalet, Sunday - Thursday, April 11 - May 27, 2021 and receive 20% off the nightly rate!
Stay 2 Nights and get the 3rd FREE! April 10th thru May 27, 2021. Pay for 2 nights and get the 3rd night absolutely FREE! Must reserve free night at the time of booking.
Book now using our "Early Bird" special promo code and receive 15% off !! You get the best selection of cabins available and a 15% discount! Arrival date must be a minimum of 30 days from date of booking.
Pay for 5 nights get the 6th and 7th free! Take advantage of our year round special stay 5 nights and receive the 6th and 7th free! Call us today for more information or book on-line today. Don't miss out on this super deal!
We will beat the competition on any special! Find a better deal on one of our competitors websites and we will beat it!!!! Does not apply to online bookings. Remaining Cabin s only. Verification required. Restrictions apply.
We enjoyed our stay so much and will be staying there again! The view is spectacular!
Perfect vacation.
We had the best time and we loved the cabin so much! It was absolutely beautiful and the best cabin from what I have seen on line. We will be staying again and cant wait! Thank you!
This was our familys first trip to the Smoky Mountains. We are very happy with our cabin and our experience! We will definitely be back and most definitely use American Patriot Getaways!
Had a few cabin issues but they were taken care of immediately by staff and owners of cabin. I was truly impressed with the response time and the cabin
Loved the cabin. Great time!
We had a blast, would love to go back again.
Very enjoyable stay. Perfect setting, better than a postcard looking at the view off the back porches. I took my parents there for my dad's 94th birthday. They had stayed in the "Smokies" many times over the years. My mom put it this way - This is abeautiful cabin with the best view and best accomidations we have seen anywhere. Thank you for the best stay we have had in our many years of visiting the Smokies.Tell the owners thank you for the exquisite Cabin and the d?cor. The subtle Christian testimony thru pictures, plaques and music was very much appreciated. I could live there forever.
I was so happy with the cabin location, view, and the cabin itself. Thank you so much for allowing us a wonderful time :)