
It's okay to go OUT ON A LIMB when you're staying in this incredible Gatlinburg treehouse! Located on a one acre lot, between Pigeon Forge and Gatlinburg, and accessed without any steep mountain roads - OUT ON A LIMB is convenient to all the shopping, dining, shows, and attractions of town, but far enough away to escape into the mountains for some treehouse fun! Snuggle up in the King Log bed, kick your feet up by the stone / gas fireplace, relax in the heart-shaped jacuzzi for two, or grab your favorite beverage and head out to the bubbling hot tub. Climb the spiral ladder to the extra loft to find an extra sleeping area and sitting room with a 2nd LED TV and SEGA Dreamcast gaming system. The main floor sleeper sofa is perfect for extra guests and allows this treehouse to sleep 6! This is one time it's okay to go OUT ON A LIMB! Reserve your getaway today!
January 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26 | 27 | |||||
29 | 30 |
February 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
6 | 7 | 8 | 9 | |||
12 | 13 | 14 | 15 | 16 | 17 | |
21 | 22 | 23 | ||||
26 | 27 | 28 |
March 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
11 | ||||||
12 | 16 | 17 | 18 | |||
19 | 20 | 21 | 22 | |||
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | |||
9 | 10 | 11 | 12 | 13 | 15 | |
16 | 17 | 18 | 22 | |||
23 | 24 | 25 | 26 | |||
30 |
May 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | |||
28 | 29 | 30 | 31 |
September 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 20 | 21 | ||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 7 | 8 | 9 | 10 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
December 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
5 | 6 | 7 | 8 | 9 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Stay in your favorite cabin or chalet for 3 nights during Presidents Day Weekend and receive 25% off the nightly rates.
Winterfest Special - Stay 2 Nights and get the 3rd FREE! January 2nd - March 8th 2023. Pay for 2 nights and get the 3rd night absolutely FREE! Must reserve free night at the time of booking.
Stay in your favorite cabin or chalet (Sunday - Thursday) and receive 40% Off the nightly rate. Offer valid for stays now - March 9th!
Stay in your favorite cabin or chalet and receive 30% Off the nightly rates. Offer valid for stays now through March 9th!
Book now using our "Early Bird" special promo code and receive 15% off !! You get the best selection of cabins available and a 15% discount! Arrival date must be a minimum of 30 days from the date of booking. Excludes Holidays.
Pay for 5 nights get the 6th and 7th free! Take advantage of our year round special stay 5 nights and receive the 6th and 7th free! Call us today for more information or book on-line today. Excludes holidays, June, July & August.
We will beat the competition on any special! Find a better deal on one of our competitors websites and we will beat it!!!! Does not apply to online bookings. Remaining Cabin s only. Verification required. Restrictions apply.
Yes this cabin was amazing it was perfect nice clean and amazing location not to far from town had an amazing time here and the stuff was very amazing
The cabin was absolutely beautiful! Looking forward to another trip! Thank you for everything!
We could not have had a better time. Everything was perfect at the cabin and our stay flawless because of it. I booked the trip, read reviews online and had second thoughts about where we choose to book through. I'm glad that we followed through with it because it was amazing. We will be booking again soon for a return trip in the fall. Hopefully at the same property.
We had a amazing time, and the cabin was great!!
Really enjoyed our stay! Kids loved it!
Cute & cozy environment! Simple, but elegant!
We enjoyed it
My husband and I stayed in the treehouse cabin for our honeymoon! It was the cutest and coziest little cabin ever!! We loved it and enjoyed our stay!
Beautiful cabin!
I wouldnt stay at this property again only because it doesnt have a washer or dryer. Other than that, its cute and perfect for a couple get away
We had a great time. Cabin was really nice and clean and comfortable. Would recommend to family and friends.
Out on a Limb was amazing!! So cute, clean and close to downtown Gatlinburg!